Attendance at Governors Meetings for the academic year September 2016 to July 2017
The number of meetings possible is the total of those of the full governing body added to committees. Some governors belong to more than one committee.
Name | Full Governing Body |
Resources Committee |
|
Teaching and Learning Committee |
Total possible | Attended |
Jason Edge | 6 | 4 | 4 | 14 | 12 | |
Chris Young | 10 | 5 | - | 15 | 13 | |
Nicola Cornish | 10 | 5 | 5 | 20 | 20 | |
Karen Hembrow | 10 | 5 | 5 | 20 | 17 | |
Paul Nally | 6 | - | 3 | 9 | 4 | |
Liz Bright | 10 | 5 | - | 15 | 10 | |
Suzanne Molyneaux | 10 | 5 | - | 15 | 13 | |
Anne Hawkins | 10 | 5 | 5 | 20 | 20 | |
John Cornish | 10 | 5 | - | 15 | 15 | |
Carole Long | 10 | - | 5 | 15 | 15 | |
Judith Walker | 10 | 5 | - | 15 | 15 | |
Katie Hollyer | 10 | 5 | 4 | 19 | 19 | |
|
||||||
We use cookies to track usage and improve the website.
Click here for more information.